<aside> 📊 These are average salary ranges for different seniorities across product management, based on the data collected by Few&Far in 2023.
</aside>
| Product Owner/Junior PM | £50,000 - 60,000 |
|---|---|
| Product Manager | £60,000 - 75,000 |
| Senior Product Manager | £75,000 - 90,000 |
| Product Lead/Principal | £85,000 - 110,000 |
| Group Product Manager | £100,000 - 120,000 |
| Director/Head of Product | £120,000 - 140,000 |
| VP of Product | £140,000 - 170,000 |
| Chief of Product (CPO) | £180,000+ |
<aside> 👉 Next step: What do else do you need to know before accepting a job offer? Find out here.
</aside>
<aside> ⭐ Explore our job board for juniors here.
</aside>
<aside> 🤔 Do you think you’re being underpaid for your level of experience? Contact one of our consultants today at [email protected].
</aside>